EMS90
Collected by Wolfgang Eberl, Francisco Malumbres & Jorge San Juàn De Torres, August 1990, Cameroon.
| EMS90 / 1 - Lepku'um 10 km south of Eséka | A.raddai, A.loennbergi |
| EMS90 / 2 - Ngoyang village, Mbyada River. | A.sp.aff.cameronense PT9, A.exiguum |
| EMS90 / 3 - Mebandé stream | A.cameronense |
| EMS90 / 4 - 3km southeast of Nsessoum | A.cameronense |
| EMS90 / 5 - Nsessoum village | A.sp.aff.cameronense PT2, A.sp.aff.herzogi |
| EMS90 / 6 - Bikong, 3km north of Ambam. | A.halleri |
| EMS90 / 7 - Ambam, Catholic Mission. | A.halleri |
| EMS90 / 8 - Song Mayo, 14km north of Pouma. | A.amoenum, A.loennbergi |
| EMS90 / 9 - Log Bako'o | A.amoenum, A.loennbergi |
| EMS90 / 10 - Ndoupe on 'route ancienne' | A.amoenum, A.loennbergi |
| EMS90 / 11 - PK 18 Edéa - Yaounde. | A.edeanum, E.sexfasciatus |
| EMS90 / 12 | |
| EMS90 / 13 - Matomb | A.obscurum |
| EMS90 / 14 - C89 / 28 Modé. | A.raddai |
| EMS90 / 15 - Stream 5km south of Kribi. | A.ahli |
| EMS90 / 16 - Benkok - Somakak | Fp.amieti |
| EMS90 / 17 - Ndokama east of road. | A.riggenbachi, Fp.puerzli. |
| EMS90 / 18 - Ndokoma west of road. | A.franzwerneri |
| EMS90 / 19 - Ntumba 6km east of Edéa. | Procatopus spec. |
See BKA Newsletters No. 316 & 317 (Jan/Feb 1992) for sketch maps.