Home
Code Index

GEMLBJ 03

Guinea Equatorial Malumbres, Jose Luis, Juhl

My thanks to Mogens Juhl who kindly sent me data for this collection.

GEMLBJ 03 / 1 North 03.45,081 East 08.47,894 Altitude118. Fp.oeseri.
GEMLBJ 03 / 2 North 03.41,178 East 08.39,448 Altitude 158 E.sexfasciatus.
GEMLBJ 03 / 3 North 03.42,775 East 08.40.470 Altitude 126
GEMLBJ 03 / 4 North 03.43,033 East 08.40,631 Altitude 120 E.sexfasciatus, Fp.oeseri, unknown sp.
GEMLBJ 03 / 5 North 01.40,741 East 11.06,877 Altitude 679
GEMLBJ 03 / 6 North 01.40,679 East 11.16,191 Altitude 620 A.cameronense
GEMLBJ 03 / 7 North 01.51,954 East 11.08,983 Altitude 586
GEMLBJ 03 / 8 North 01.51,926 East 11.05,734 Altitude 608
GEMLBJ 03 / 9 North 02.02,005 East 11.02,804 Altitude 602
GEMLBJ 03 / 10 North 02.02,554 East 11.02,926 Altitude 611
GEMLBJ 03 / 11 North 02.10,119 East 11.14,796 Altitude 571
GEMLBJ 03 / 12 North 02.09,566 East 11.17,402 Altitude 558
GEMLBJ 03 / 13 North 02.03,820 East11.19,183 Altitude 545
GEMLBJ 03 / 14 North 01.53,462 East 11.21,452 Altitude 578
GEMLBJ 03 / 15 North 01.22,658 East 11.13,214 Altitude 692
GEMLBJ 03 / 16 North 01.20,883 East 11.08,347 Altitude 692
GEMLBJ 03 / 17 North 01.07,000 East 11.15,591 Altitude 542
GEMLBJ 03 / 18 North 01.05,400 East 11.14,018 Altitude 538
GEMLBJ 03 / 19 North 01.06,985 East 10.46,650 Altitude 623
GEMLBJ 03 / 20 North 01.06,787 East 10.46,519 Altitude 619
GEMLBJ 03 / 21 North 01.06.078 East 10.45,795 Altitude 608
GEMLBJ 03 / 22 North 01.05,079 East 10.45.500 Altitude 616
GEMLBJ 03 / 23 North 01.03,85 East 10.44,13
GEMLBJ 03 / 24 North 01.02,03 East 10.40,54
GEMLBJ 03 / 25

North 01.03,750 East 10.20,117 Altitude 539

GEMLBJ 03 / 26 North 01.02,162 East 10.17,924 Altitude 536
GEMLBJ 03 / 27 North 01.05,781 East 10.13,296 Altitude 503
GEMLBJ 03 / 28 North 01.07,468 East 10.09,557 Altitude 415
GEMLBJ 03 / 29 North 01.08,138 East 10.28,663 Altitude 603
GEMLBJ 03 / 30 North 01.06,945 East 10.35,286 Altitude 596
GEMLBJ 03 / 31 North 01.28,882 East 10.29,281 Altitude 646
GEMLBJ 03 / 32 North 01.39,129 East 10.19,017 Altitude 684
GEMLBJ 03 / 33 North 01.39,057 East 10.19,022 Altitude 667
GEMLBJ 03 / 34 North 01.42,608 East 10.18,011 Altitude 613
GEMLBJ 03 / 35 North 01.50,931 East 10.08,511 Altitude 323
GEMLBJ 03 / 36 North 01.51,426 East 10.02.227 Altitude 193
GEMLBJ 03 / 37 North 01.51,311 East 10.01,653 Altitude 194
GEMLBJ 03 / 38 North 01.45,646 East 09.49,439 Altitude 42
GEMLBJ 03 / 39 North 01.48,922 East 09.46,163 Altitude 29
GEMLBJ 03 / 40 North 01.47,013 East 09.46,073 Altitude 26
GEMLBJ 03 / 41 North 01.48,788 East 09.49,569 Altitude 37
GEMLBJ 03 / 42 North 01.47,767 East 09.52,524 Altitude 50 Photo on Alf & Anitas site
GEMLBJ 03 / 43 North 01.48.402 East 09.48,382 Altitude 46
GEMLBJ 03 / 44 North 01.46,726 East 09.48,125 Altitude 60
GEMLBJ 03 / 45 North 01.55,165 East 09.49,548 Altitude 10
GEMLBJ 03 / 46 North 01.48,958 East 09.44,631 Altitude 0
GEMLBJ 03 / 47 North 01.52,680 East 09.57,011 Altitude 180 Photo on Alf & Anitas site